TANKS FOR GENERATING SETS AND HEATING SYSTEMS
DIESEL STORAGE TANKS FOR HEATING SYSTEMS
TANKS FOR EXTERNAL GENERATOR SETS AND HEATING SYSTEMS BUILT WITH TOP QUALITY CARBON STEEL IN COMPLIANCE WITH PRESIDENTIAL DECREE 1391 OF 22 DECEMBER 1970 AND ACCORDING TO WHAT IS PROVIDED FOR IN MEMORANDUM NO. 73 OF 29/07/1971.
They are complete with impounding basin with a capacity of 50% or 100% of the geometric capacity of the tank.
The basin is supplied already with 4 spaces in the corners for the eventual installation of a galavanised sheet protection roof (opt).
Tank and basin are painted on the outside with a coat of rust-proof and gray enamel.
THE TANKS ARE EQUIPPED WITH:
- 400 mm Ø hatch with load limiting valve reducing the tank geometric capacity to 90%, shut-off vent with flame-break mesh, 3” load with ring nut and pad lockable plug, level indicator visible from the outside, inside protection pipe for the float, suction pipe with 1″ foot valve and no. 2 x 1” suction and return coupling
- Bottom discharge with plug
- Ready for earth connection
- Galvanised sheet protection roof (opt.)
- Final testing certificate and calibration table
SERBATOIO | BACINO AL 50% | Bacino al 110% | |||||||
---|---|---|---|---|---|---|---|---|---|
MODELLO | CAPACITÀ NOMINALE LITRI | DIAMETRO MM. | LUNGHEZZA MM. | LUNGHEZZA MM. | LARGHEZZA MM. | ALTEZZA MM. | LUNGHEZZA MM. | LARGHEZZA MM. | ALTEZZA MM. |
GET05 | 498 | 960 | 1000 | 1010 | 1010 | 250 | 1010 | 1010 | 540 |
GET1B | 975 | 950 | 1520 | 1900 | 1050 | 260 | 1900 | 1050 | 550 |
GET1 | 1773 | 1270 | 1480 | 2000 | 1400 | 380 | 2350 | 1400 | 600 |
GET2 | 2470 | 1270 | 2030 | 2350 | 1400 | 380 | 2400 | 1750 | 650 |
GET3 | 3354 | 1600 | 1770 | 2400 | 1750 | 400 | 2400 | 1750 | 900 |
GET5C | 4941 | 1600 | 2540 | 3200 | 1750 | 470 | 3200 | 1850 | 1000 |
GET5 | 5364 | 1600 | 2770 | 3400 | 1750 | 450 | 3400 | 1850 | 1000 |
GET6 | 5946 | 1600 | 3040 | 3500 | 1750 | 500 | 3500 | 1900 | 1000 |
GET7 | 6796 | 1700 | 3100 | 3700 | 1900 | 500 | 3850 | 2100 | 930 |
GET9 | 8875 | 1900 | 3290 | 3800 | 2100 | 550 | 4000 | 2250 | 1100 |
The capacities described up are nominal; useful capacity corresponds to about 90% for the load limiting valve.